
There have been: 3 Trades Today.
Open Positions: Short 12 | Flat 7 | Long 10
ACTIVE MARKETS TODAY | |
| Symbol | Range on Day ** |
|---|---|
| YM H0 - MINI DOW JONES | 160 % |
| LC J0 - LIVE CATTLE | 159 % |
| RB H0 - NY HARBOR RBOB GAS | 154 % |
| HO H0 - HEATING OIL | 146 % |
| TU H0 - T-NOTE 2 YR | 141 % |
| BO H0 - SOYBEAN OIL | 139 % |
| FV H0 - T-NOTE 5 YR | 137 % |
| TY H0 - T-NOTE 10 YR | 133 % |
| CL H0 - LIGHT CRUDE OIL | 129 % |
| HG H0 - COPPER | 126 % |
| ** Range on Day expressed as a percentage of a 20-day ATR | |

POSITION BLOTTER |
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
| TRADE DATE | 12 23 |
12 24 |
12 26 |
12 27 |
12 30 |
12 31 |
01 02 |
01 03 |
01 06 |
01 07 |
01 08 |
01 09 |
01 10 |
01 13 |
01 14 |
01 15 |
01 16 |
01 17 |
01 21 |
01 22 |
01 23 |
01 24 |
01 27 |
01 28 |
01 29 |
01 30 |
01 31 |
02 03 |
02 04 |
02 05 |
| FIXED INCOME | ||||||||||||||||||||||||||||||
| US | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Subscribers Only | |||||||||
| TY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Subscribers Only | |||||||||
| FV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Subscribers Only | |||||||||
| TU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Subscribers Only | |||||||||
| EQUITIES | ||||||||||||||||||||||||||||||
| ES | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | Subscribers Only | |||||||||
| ND | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | Subscribers Only | |||||||||
| YM | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | Subscribers Only | |||||||||
| FX | ||||||||||||||||||||||||||||||
| EU | - | - | - | - | - | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Subscribers Only | |||||||||
| JY | S | S | S | S | S | S | S | - | - | - | - | S | S | S | S | S | S | S | S | S | Subscribers Only | |||||||||
| BP | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | Subscribers Only | |||||||||
| CD | - | - | - | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | - | Subscribers Only | |||||||||
| AD | - | - | L | L | L | L | L | L | L | - | - | - | - | - | - | - | - | - | - | - | Subscribers Only | |||||||||
| METALS | ||||||||||||||||||||||||||||||
| GC | - | - | - | - | - | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | Subscribers Only | |||||||||
| SI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Subscribers Only | |||||||||
| HG | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | Subscribers Only | |||||||||
| ENERGY | ||||||||||||||||||||||||||||||
| CL | L | L | L | L | L | L | L | L | L | L | L | L | L | - | - | - | - | - | - | - | Subscribers Only | |||||||||
| HO | L | L | L | L | L | L | L | L | L | L | L | - | - | - | - | - | - | - | - | S | Subscribers Only | |||||||||
| RB | L | L | L | L | L | L | L | L | L | L | - | - | - | - | - | - | - | - | - | - | Subscribers Only | |||||||||
| NG | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | Subscribers Only | |||||||||
| GRAINS | ||||||||||||||||||||||||||||||
| C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Subscribers Only | |||||||||
| S | - | - | - | - | - | L | L | - | - | - | - | - | - | - | - | - | - | - | - | - | Subscribers Only | |||||||||
| W | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | Subscribers Only | |||||||||
| BO | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | - | - | - | - | Subscribers Only | |||||||||
| SOFTS | ||||||||||||||||||||||||||||||
| KC | L | L | L | L | L | L | L | L | L | - | - | - | - | - | - | - | - | - | - | - | Subscribers Only | |||||||||
| SB | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | Subscribers Only | |||||||||
| CC | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | L | L | L | L | L | Subscribers Only | |||||||||
| CT | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | Subscribers Only | |||||||||
| LIVESTOCK | ||||||||||||||||||||||||||||||
| LC | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | - | - | - | - | Subscribers Only | |||||||||
| LH | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Subscribers Only | |||||||||
