
There have been: 1 Trades Today.
Open Positions: Short 5 | Flat 15 | Long 10
Subscribers Only
Subscribers Only| Nov 9 | End of 90-day tariff pause for China |
| Sep 30 | DC Court of Appeals IEEPA |
| Nov 10-21 | COP30, Belem, Brazil |
| Symbol | ||
|---|---|---|
| KC H6 | COFFEE | 1.9 N |
| CL Z5 | LIGHT CRUDE OIL | 1.8 N |
| HO Z5 | HEATING OIL | 1.6 N |
| CC H6 | COCOA | 1.5 N |
| RB Z5 | NY HARBOR RBOB GAS | 1.4 N |
| SI Z5 | SILVER | 1.3 N |
| range as a multiple of 20-Day ATR (N) |
||