There have been: 1 Trades Today.
Open Positions: Short 5 | Flat 15 | Long 10
Jun 14 | Trump $100M Birthday Parade |
Jun 15-17 | G7 Summit, Kanaskis, AB |
Jun 17 | GENIUS Act final Senate Vote |
Jun 22 | TSLA "Robotaxi" rollut Austin |
Jun 24 | HH Testimony |
Jun 24-26 | NATO Summit |
Jun 30 | Spot-Quoted futures launch CME |
July | The Solar Maximum |
Nov 10-21 | COP30, Belem, Brazil |
Symbol | ||
---|---|---|
SI U5 | SILVER | 1.9 N |
LH Q5 | LEAN HOG | 1.5 N |
LC Q5 | LIVE CATTLE | 1.3 N |
US U5 | US T-BOND 30 YR | 1.3 N |
range as a multiple of 20-Day ATR (N) |