There have been: 0 Trades Today.
Open Positions: Short 2 | Flat 18 | Long 9
Jan 30 1930 | China Manufacturing PMI |
Feb 1 1300 | FOMC Policy Decision |
Feb 1 0715 | ADP Jobs |
Feb 1 0745 | ECB Press Conference |
Feb 1 1330 | FOMC Press Conference |
Feb 1 | META Earnings |
Feb 2 | AAPL earnings est. 1.96 / 122.651B |
Feb 2 0715 | ECB Interest Rate Decision |
Feb 2 | GOOG Earnings |
Feb 2 | AMZN Earnings |
Feb 2 0600 | BOE Interest Rate Decision |
Feb 3 0730 | NFP exp. 185k vs 223k |
Feb 3 0730 | Unemployment Rate exp. 3.6% vs 3.5% |
Feb 3 0900 | ISM Non-Manufacturing PMI exp. 50.3 vs. 49.6 |
Feb 8 | SBF next court appearance? |
Mar 22 | FOMC Policy Decision (Summary Econ Proj) |
May 3 | FOMC Policy Decision |
Jun 14 | FOMC Policy Decision (Summary Econ Proj) |
Jul 26 | FOMC Policy Decision |
Sep 20 | FOMC Policy Decision (Summary Econ Proj) |
Nov 1 | FOMC Policy Decision |
Dec 13 | FOMC Policy Decision (Summary Econ Proj) |
Oct 2 | Trump Organization trial date |
Nov 5, 2024 | US Presidential Election |
Symbol | ||
---|---|---|
HO H3 | HEATING OIL | 1.4 N |
CL H3 | LIGHT CRUDE OIL | 1.3 N |
HG H3 | COPPER | 1.2 N |
range as a multiple of 20-Day ATR (N) |