We apply a modified version of the simple 40in20out trendfollowing model on 50 of the top listed equities as measured by market capitilization. This portfolio is subject to change at our discretion and without notice. Unlike our Diversified Futures Portfolio which is updated every minute of every trading day, we are currently sending an End-of-Day update only to interested subscribers.
| LONG ( 23) | ... Current list available for Subscribers Only ... |
| SHORT ( 13) | ... Current list available for Subscribers Only ... |
![]() |
|||||||||||||||||||||||||||||||
| TRADE DATE | 11 04 |
11 05 |
11 06 |
11 07 |
11 10 |
11 11 |
11 12 |
11 13 |
11 14 |
11 17 |
11 18 |
11 19 |
11 20 |
11 21 |
11 24 |
11 25 |
11 26 |
11 28 |
12 01 |
12 02 |
12 03 |
12 04 |
12 05 |
12 08 |
12 09 |
12 10 |
12 11 |
12 12 |
12 15 |
12 16 |
|
| AAPL | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| ABBV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| ABT | S | S | S | S | S | S | S | S | S | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| ACN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | L | L | L | L | L | L | L | ||||||
| ADBE | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | ||||||
| AMGN | - | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| AMZN | L | L | L | L | L | L | L | L | L | L | L | L | L | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| BA | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | ||||||
| BAC | L | L | L | L | L | L | L | L | L | L | L | L | L | - | - | - | - | - | - | - | - | - | L | L | L | ||||||
| BMY | - | - | - | - | - | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| BRK-B | S | S | S | S | - | - | - | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | L | L | L | L | L | L | L | L | ||||||
| CMCSA | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| COST | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| CRM | L | L | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | ||||||
| CSCO | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| CVX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| DIS | S | S | S | S | S | S | - | L | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| GOOGL | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| HD | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| HON | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| IBM | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| INTC | L | L | L | L | L | L | L | L | - | - | - | - | - | - | - | - | - | - | - | - | L | L | L | L | L | ||||||
| JNJ | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| JPM | - | - | - | - | - | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| KO | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| MA | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| MCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | L | L | L | L | L | L | L | L | ||||||
| MDT | S | S | S | S | S | S | S | S | S | S | S | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| META | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | ||||||
| MRK | - | - | - | - | - | - | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| MSFT | L | L | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| NEE | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | - | ||||||
| NFLX | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| NKE | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | ||||||
| NVDA | L | L | L | L | L | L | L | L | L | L | L | L | L | L | S | S | S | S | S | S | S | S | S | S | S | ||||||
| PEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| PFE | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| PG | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| PM | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | ||||||
| PYPL | L | L | L | L | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| SBUX | - | S | S | S | S | S | S | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| T | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| TSLA | L | L | L | L | L | L | L | L | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| UNH | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| UNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | L | L | ||||||
| VZ | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | L | L | ||||||
| WFC | L | L | L | L | L | L | L | L | L | L | L | L | L | - | - | - | - | - | - | - | - | L | L | L | L | ||||||
| WMT | L | L | L | - | - | - | - | - | - | S | S | S | S | - | - | - | - | L | L | L | L | L | L | L | L | ||||||
| XOM | - | - | - | - | - | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
