We apply a modified version of the simple 40in20out trendfollowing model on 50 of the top listed equities as measured by market capitilization. This portfolio is subject to change at our discretion and without notice. Unlike our Diversified Futures Portfolio which is updated every minute of every trading day, we are currently sending an End-of-Day update only to interested subscribers.
| LONG ( 14) | ... Current list available for Subscribers Only ... |
| SHORT ( 12) | ... Current list available for Subscribers Only ... |
![]() |
|||||||||||||||||||||||||||||||
| TRADE DATE | 10 01 |
10 02 |
10 03 |
10 06 |
10 07 |
10 08 |
10 09 |
10 10 |
10 13 |
10 14 |
10 15 |
10 16 |
10 17 |
10 20 |
10 21 |
10 22 |
10 23 |
10 24 |
10 27 |
10 28 |
10 29 |
10 30 |
10 31 |
11 03 |
11 04 |
11 05 |
11 06 |
11 07 |
11 10 |
11 11 |
|
| AAPL | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| ABBV | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | - | - | - | ||||||
| ABT | L | L | L | L | L | L | L | L | L | L | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| ACN | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| ADBE | - | - | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | ||||||
| AMGN | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | - | - | - | ||||||
| AMZN | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | L | L | L | ||||||
| BA | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| BAC | L | L | L | L | L | L | - | - | - | - | - | - | - | - | - | - | - | - | L | L | L | L | L | L | L | ||||||
| BMY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | - | - | ||||||
| BRK-B | L | L | L | L | L | L | L | L | L | L | L | - | - | - | - | - | - | - | S | S | S | S | S | S | S | ||||||
| C | L | L | L | L | L | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| CMCSA | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| COST | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| CRM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | L | L | L | L | L | L | L | L | L | L | L | ||||||
| CSCO | - | - | - | - | - | - | - | - | - | - | - | - | - | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| CVX | L | L | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | ||||||
| DIS | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| GOOGL | L | L | L | L | L | L | L | - | - | - | - | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| HD | - | - | - | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| HON | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | ||||||
| IBM | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | - | L | L | L | L | L | L | L | ||||||
| INTC | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| JNJ | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| JPM | L | L | L | L | L | L | L | L | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| KO | S | S | S | S | S | S | S | S | S | - | - | - | - | - | L | L | L | L | L | L | L | L | L | L | L | ||||||
| MA | - | - | - | - | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| MCD | - | - | - | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| MDT | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | - | - | S | S | ||||||
| META | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | S | S | S | ||||||
| MRK | - | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | - | ||||||
| MSFT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | L | L | L | L | L | L | L | ||||||
| NEE | - | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| NFLX | - | - | S | S | S | S | S | S | S | S | S | S | S | S | - | - | S | S | S | S | S | S | S | S | S | ||||||
| NKE | S | S | - | - | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| NVDA | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| PEP | - | - | - | - | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| PFE | - | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| PG | - | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | ||||||
| PM | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| PYPL | L | L | L | L | L | L | L | L | L | L | L | L | - | - | - | - | - | - | - | - | L | L | L | L | L | ||||||
| SBUX | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | S | ||||||
| T | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| TSLA | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| UNH | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | - | - | - | ||||||
| UNP | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | - | - | - | - | - | - | - | - | - | ||||||
| VZ | L | L | L | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| WFC | L | L | L | L | L | L | - | - | - | - | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| WMT | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||
| XOM | L | L | L | L | L | L | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
